-
Weather station
LiveCurrent data Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info
Outlook |
|
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
|
|
|||||||||||
| 64.1 °F | 85.0 % | 29.94 inHg | 0.0 mph (NNW) | 0.00 in/h | 67.2 °F | 59.5 °F | |||||
| 67.4 / 47.5 °F | |
| 90.3 % | |
| 30.01 inHg | |
| 0.1 mph | |
| 0.02 in | |
| 70.0 / 46.8 °F | |
| 58.6 / 46.8 °F |
| 61.7 / 48.9 °F | |
| 91.3 % | |
| 29.95 inHg | |
| 0.1 mph | |
| 0.05 in | |
| 63.5 / 48.5 °F | |
| 55.3 / 47.7 °F |
| 61.7 / 48.7 °F | |
| 91.2 % | |
| 30.01 inHg | |
| 0.1 mph | |
| 0.06 in | |
| 63.2 / 48.4 °F | |
| 54.6 / 48.0 °F |
| 58.5 / 47.7 °F | |
| 91.8 % | |
| 29.97 inHg | |
| 0.1 mph | |
| 0.40 in | |
| 59.1 / 47.1 °F | |
| 52.0 / 46.7 °F |
| 57.6 / 44.4 °F | |
| 92.2 % | |
| 30.00 inHg | |
| 0.1 mph | |
| 0.19 in | |
| 58.1 / 43.1 °F | |
| 51.6 / 43.8 °F |
| 59.6 / 44.8 °F | |
| 87.8 % | |
| 30.04 inHg | |
| 0.2 mph | |
| 0.03 in | |
| 59.8 / 43.4 °F | |
| 51.1 / 43.2 °F |
| 62.1 / 47.1 °F | |
| 86.4 % | |
| 29.98 inHg | |
| 0.2 mph | |
| 0.12 in | |
| 62.5 / 46.0 °F | |
| 52.0 / 45.2 °F |
| 61.4 / 46.8 °F | |
| 90.2 % | |
| 30.10 inHg | |
| 0.1 mph | |
| 0.08 in | |
| 62.6 / 46.0 °F | |
| 54.2 / 45.8 °F |
| 61.2 / 45.3 °F | |
| 89.3 % | |
| 30.11 inHg | |
| 0.1 mph | |
| 0.04 in | |
| 62.3 / 44.3 °F | |
| 53.3 / 44.7 °F |
| Max | 76.5 °F (2023) | |
| Min | 39.7 °F (2021) | |
| Max | 100 % (2020, 2021, 2022, 2023) | |
| Min | 51 % (2025) | |
| Max | 30.20 inHg (2022) | |
| Min | 29.78 inHg (2025) | |
| Max | 0.9 mph (2019, 2022, 2023, 2024, 2025, 2026) | |
| Max | 7.0 mph (2019) | |
| Max | 0.13 in (2019) | |
| Max | 81.3 °F (2023) | |
| Min | 37.4 °F (2021) | |
| Max | 66.1 °F (2023) | |
| Min | 39.6 °F (2021) |
| Max | 74.8 °F (2022) | |
| Min | 36.3 °F (2021) | |
| Max | 100 % (2020, 2021, 2022) | |
| Min | 59 % (2021) | |
| Max | 30.19 inHg (2022) | |
| Min | 29.66 inHg (2023) | |
| Max | 2.0 mph (2023, 2025) | |
| Max | 6.0 mph (2019, 2025) | |
| Max | 0.26 in (2019) | |
| Max | 78.9 °F (2022) | |
| Min | 33.4 °F (2021) | |
| Max | 63.1 °F (2023, 2024) | |
| Min | 35.8 °F (2021) |
| Max | 73.6 °F (2022) | |
| Min | 33.6 °F (2019) | |
| Max | 100 % (2019, 2023) | |
| Min | 64 % (2019, 2022) | |
| Max | 30.46 inHg (2019) | |
| Min | 29.63 inHg (2023) | |
| Max | 2.0 mph (2023) | |
| Max | 8.1 mph (2021) | |
| Max | 0.26 in (2020) | |
| Max | 77.3 °F (2022) | |
| Min | 30.2 °F (2019) | |
| Max | 61.9 °F (2020) | |
| Min | 33.0 °F (2019) |
| Max | 70.2 °F (2022) | |
| Min | 30.6 °F (2019) | |
| Max | 100 % (2020, 2021, 2023) | |
| Min | 56 % (2019) | |
| Max | 30.47 inHg (2019) | |
| Min | 29.44 inHg (2023) | |
| Max | 1.8 mph (2022, 2024) | |
| Max | 8.9 mph (2020) | |
| Max | 1.25 in (2020) | |
| Max | 72.8 °F (2022) | |
| Min | 26.6 °F (2019) | |
| Max | 60.4 °F (2022) | |
| Min | 29.8 °F (2019) |
| Max | 65.5 °F (2022) | |
| Min | 33.3 °F (2019) | |
| Max | 100 % (2020, 2021, 2022, 2023) | |
| Min | 35 % (2019) | |
| Max | 30.29 inHg (2021) | |
| Min | 29.49 inHg (2023) | |
| Max | 2.0 mph (2020, 2022) | |
| Max | 6.0 mph (2020) | |
| Max | 0.62 in (2020) | |
| Max | 66.7 °F (2022) | |
| Min | 29.7 °F (2019) | |
| Max | 57.9 °F (2023) | |
| Min | 31.6 °F (2019) |
| Max | 68.4 °F (2022) | |
| Min | 32.2 °F (2021) | |
| Max | 100 % (2020, 2021, 2023) | |
| Min | 55 % (2019) | |
| Max | 30.27 inHg (2021) | |
| Min | 29.72 inHg (2025) | |
| Max | 2.9 mph (2023) | |
| Max | 14.1 mph (2023) | |
| Max | 0.14 in (2021) | |
| Max | 70.1 °F (2022) | |
| Min | 28.7 °F (2021) | |
| Max | 58.1 °F (2023) | |
| Min | 31.8 °F (2021) |
| Max | 72.1 °F (2022) | |
| Min | 40.8 °F (2025) | |
| Max | 100 % (2020, 2021, 2022) | |
| Min | 53 % (2023) | |
| Max | 30.19 inHg (2022) | |
| Min | 29.70 inHg (2020) | |
| Max | 2.0 mph (2020, 2023, 2025) | |
| Max | 15.0 mph (2020) | |
| Max | 0.73 in (2020) | |
| Max | 74.3 °F (2022) | |
| Min | 38.5 °F (2025) | |
| Max | 60.8 °F (2024) | |
| Min | 38.7 °F (2025) |
| Max | 71.4 °F (2022) | |
| Min | 34.0 °F (2025) | |
| Max | 100 % (2021, 2023) | |
| Min | 60 % (2025) | |
| Max | 30.52 inHg (2020) | |
| Min | 29.90 inHg (2023) | |
| Max | 2.0 mph (2022) | |
| Max | 7.0 mph (2025) | |
| Max | 0.25 in (2021) | |
| Max | 73.9 °F (2022) | |
| Min | 30.6 °F (2025) | |
| Max | 61.9 °F (2024) | |
| Min | 32.4 °F (2025) |
| Max | 77.4 °F (2022) | |
| Min | 32.9 °F (2025) | |
| Max | 100 % (2019, 2020, 2021, 2023) | |
| Min | 41 % (2022) | |
| Max | 30.59 inHg (2020) | |
| Min | 29.88 inHg (2019, 2022) | |
| Max | 2.0 mph (2022) | |
| Max | 10.1 mph (2022) | |
| Max | 0.20 in (2024) | |
| Max | 77.6 °F (2022) | |
| Min | 29.3 °F (2025) | |
| Max | 62.0 °F (2022) | |
| Min | 31.3 °F (2025) |
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2019 | 64.0 | 44.1 | 98.0 | 81.4 | 30.14 | 29.83 | 0.9 | 7.0 | 0.13 | 66.8 | 42.4 | 59.8 | 43.0 |
| 2020 | 61.3 | 52.0 | 100.0 | 94.0 | 29.98 | 29.84 | 0.0 | 1.0 | 0.00 | 64.6 | 52.5 | 59.9 | 51.5 |
| 2021 | 55.4 | 39.7 | 100.0 | 73.8 | 30.18 | 30.00 | 0.7 | 4.0 | 0.00 | 55.1 | 37.4 | 49.7 | 39.6 |
| 2022 | 76.3 | 49.8 | 100.0 | 61.0 | 30.20 | 30.11 | 0.9 | 4.0 | 0.00 | 80.6 | 49.6 | 64.0 | 48.9 |
| 2023 | 76.5 | 47.8 | 100.0 | 64.8 | 29.98 | 29.84 | 0.9 | 3.0 | 0.00 | 81.3 | 47.0 | 66.1 | 47.5 |
| 2024 | 73.2 | 43.9 | 99.0 | 55.3 | 30.12 | 29.84 | 0.9 | 4.0 | 0.00 | 75.7 | 42.4 | 61.1 | 43.2 |
| 2025 | 71.1 | 43.5 | 98.0 | 51.2 | 30.05 | 29.78 | 0.9 | 4.0 | 0.00 | 73.5 | 42.0 | 58.4 | 42.3 |
| 2026 | 65.5 | 49.1 | 96.0 | 79.4 | 30.15 | 30.07 | 0.9 | 3.0 | 0.00 | 68.3 | 48.7 | 59.3 | 47.5 |
|
64.0, 61.3, 55.4, 76.3, 76.5, 73.2, 71.1, 65.5
|
44.1, 52.0, 39.7, 49.8, 47.8, 43.9, 43.5, 49.1
|
98.0, 100.0, 100.0, 100.0, 100.0, 99.0, 98.0, 96.0
|
81.4, 94.0, 73.8, 61.0, 64.8, 55.3, 51.2, 79.4
|
30.14, 29.98, 30.18, 30.20, 29.98, 30.12, 30.05, 30.15
|
29.83, 29.84, 30.00, 30.11, 29.84, 29.84, 29.78, 30.07
|
0.9, 0.0, 0.7, 0.9, 0.9, 0.9, 0.9, 0.9
|
7.0, 1.0, 4.0, 4.0, 3.0, 4.0, 4.0, 3.0
|
0.13, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
|
66.8, 64.6, 55.1, 80.6, 81.3, 75.7, 73.5, 68.3
|
42.4, 52.5, 37.4, 49.6, 47.0, 42.4, 42.0, 48.7
|
59.8, 59.9, 49.7, 64.0, 66.1, 61.1, 58.4, 59.3
|
43.0, 51.5, 39.6, 48.9, 47.5, 43.2, 42.3, 47.5
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2019 | 55.0 | 41.7 | 98.0 | 73.6 | 30.13 | 29.85 | 1.1 | 6.0 | 0.26 | 56.0 | 39.7 | 53.8 | 39.1 |
| 2020 | 64.0 | 56.1 | 100.0 | 86.8 | 29.92 | 29.85 | 0.0 | 2.0 | 0.00 | 67.6 | 58.3 | 60.9 | 56.3 |
| 2021 | 55.9 | 36.3 | 100.0 | 59.2 | 30.13 | 29.99 | 0.0 | 4.0 | 0.00 | 54.9 | 33.4 | 48.2 | 35.8 |
| 2022 | 74.8 | 49.3 | 100.0 | 63.4 | 30.19 | 30.08 | 1.7 | 5.0 | 0.00 | 78.9 | 48.9 | 63.0 | 48.4 |
| 2023 | 65.8 | 53.2 | 99.0 | 88.0 | 29.91 | 29.66 | 2.0 | 4.0 | 0.00 | 69.9 | 54.1 | 63.1 | 52.7 |
| 2024 | 64.6 | 50.4 | 99.0 | 93.0 | 29.97 | 29.87 | 0.9 | 2.0 | 0.17 | 68.9 | 50.2 | 63.1 | 49.3 |
| 2025 | 61.2 | 47.5 | 94.0 | 61.8 | 29.84 | 29.78 | 2.0 | 6.0 | 0.00 | 60.8 | 46.4 | 51.2 | 45.3 |
| 2026 | 66.9 | 45.0 | 96.0 | 75.4 | 30.10 | 29.94 | 0.9 | 4.0 | 0.00 | 69.9 | 43.4 | 60.0 | 43.4 |
|
55.0, 64.0, 55.9, 74.8, 65.8, 64.6, 61.2, 66.9
|
41.7, 56.1, 36.3, 49.3, 53.2, 50.4, 47.5, 45.0
|
98.0, 100.0, 100.0, 100.0, 99.0, 99.0, 94.0, 96.0
|
73.6, 86.8, 59.2, 63.4, 88.0, 93.0, 61.8, 75.4
|
30.13, 29.92, 30.13, 30.19, 29.91, 29.97, 29.84, 30.10
|
29.85, 29.85, 29.99, 30.08, 29.66, 29.87, 29.78, 29.94
|
1.1, 0.0, 0.0, 1.7, 2.0, 0.9, 2.0, 0.9
|
6.0, 2.0, 4.0, 5.0, 4.0, 2.0, 6.0, 4.0
|
0.26, 0.00, 0.00, 0.00, 0.00, 0.17, 0.00, 0.00
|
56.0, 67.6, 54.9, 78.9, 69.9, 68.9, 60.8, 69.9
|
39.7, 58.3, 33.4, 48.9, 54.1, 50.2, 46.4, 43.4
|
53.8, 60.9, 48.2, 63.0, 63.1, 63.1, 51.2, 60.0
|
39.1, 56.3, 35.8, 48.4, 52.7, 49.3, 45.3, 43.4
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2019 | 49.6 | 33.6 | 100.0 | 64.4 | 30.46 | 30.14 | 0.0 | 6.0 | 0.00 | 47.2 | 30.2 | 42.1 | 33.0 |
| 2020 | 68.5 | 56.8 | 99.0 | 77.4 | 29.90 | 29.65 | 0.0 | 4.9 | 0.26 | 72.6 | 58.8 | 61.9 | 56.3 |
| 2021 | 57.7 | 37.2 | 99.0 | 79.4 | 30.22 | 30.02 | 0.0 | 8.1 | 0.06 | 58.6 | 34.3 | 52.9 | 36.5 |
| 2022 | 73.6 | 47.8 | 99.0 | 64.4 | 30.14 | 30.07 | 1.8 | 6.0 | 0.00 | 77.3 | 47.1 | 61.8 | 46.9 |
| 2023 | 62.4 | 52.2 | 100.0 | 93.6 | 29.73 | 29.63 | 2.0 | 4.0 | 0.07 | 66.0 | 53.1 | 61.5 | 52.0 |
| 2024 | 60.3 | 50.2 | 98.0 | 75.8 | 30.20 | 29.95 | 1.3 | 4.0 | 0.03 | 63.3 | 50.0 | 59.4 | 48.7 |
| 2025 | 62.2 | 49.8 | 96.6 | 69.8 | 30.01 | 29.81 | 0.9 | 5.0 | 0.02 | 63.3 | 49.5 | 54.8 | 48.4 |
|
49.6, 68.5, 57.7, 73.6, 62.4, 60.3, 62.2
|
33.6, 56.8, 37.2, 47.8, 52.2, 50.2, 49.8
|
100.0, 99.0, 99.0, 99.0, 100.0, 98.0, 96.6
|
64.4, 77.4, 79.4, 64.4, 93.6, 75.8, 69.8
|
30.46, 29.90, 30.22, 30.14, 29.73, 30.20, 30.01
|
30.14, 29.65, 30.02, 30.07, 29.63, 29.95, 29.81
|
0.0, 0.0, 0.0, 1.8, 2.0, 1.3, 0.9
|
6.0, 4.9, 8.1, 6.0, 4.0, 4.0, 5.0
|
0.00, 0.26, 0.06, 0.00, 0.07, 0.03, 0.02
|
47.2, 72.6, 58.6, 77.3, 66.0, 63.3, 63.3
|
30.2, 58.8, 34.3, 47.1, 53.1, 50.0, 49.5
|
42.1, 61.9, 52.9, 61.8, 61.5, 59.4, 54.8
|
33.0, 56.3, 36.5, 46.9, 52.0, 48.7, 48.4
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2019 | 55.9 | 30.6 | 99.0 | 56.4 | 30.47 | 30.27 | 0.3 | 4.0 | 0.00 | 54.0 | 26.6 | 45.0 | 29.8 |
| 2020 | 59.5 | 51.4 | 100.0 | 80.4 | 29.93 | 29.54 | 0.9 | 8.9 | 1.25 | 62.3 | 51.4 | 59.0 | 48.3 |
| 2021 | 56.5 | 41.5 | 100.0 | 69.0 | 30.18 | 30.01 | 0.9 | 7.0 | 1.09 | 55.7 | 39.6 | 52.7 | 41.0 |
| 2022 | 70.2 | 47.8 | 98.8 | 67.4 | 30.08 | 29.96 | 1.8 | 5.0 | 0.09 | 72.8 | 47.1 | 60.4 | 46.9 |
| 2023 | 58.8 | 51.1 | 100.0 | 94.0 | 29.68 | 29.44 | 0.9 | 4.0 | 0.30 | 61.1 | 50.9 | 57.6 | 50.5 |
| 2024 | 57.9 | 44.4 | 98.4 | 80.0 | 30.24 | 30.05 | 1.8 | 8.1 | 0.00 | 58.6 | 43.0 | 52.6 | 43.3 |
| 2025 | 60.3 | 51.4 | 96.0 | 86.0 | 29.89 | 29.81 | 0.9 | 2.9 | 0.07 | 62.4 | 51.6 | 57.0 | 50.4 |
|
55.9, 59.5, 56.5, 70.2, 58.8, 57.9, 60.3
|
30.6, 51.4, 41.5, 47.8, 51.1, 44.4, 51.4
|
99.0, 100.0, 100.0, 98.8, 100.0, 98.4, 96.0
|
56.4, 80.4, 69.0, 67.4, 94.0, 80.0, 86.0
|
30.47, 29.93, 30.18, 30.08, 29.68, 30.24, 29.89
|
30.27, 29.54, 30.01, 29.96, 29.44, 30.05, 29.81
|
0.3, 0.9, 0.9, 1.8, 0.9, 1.8, 0.9
|
4.0, 8.9, 7.0, 5.0, 4.0, 8.1, 2.9
|
0.00, 1.25, 1.09, 0.09, 0.30, 0.00, 0.07
|
54.0, 62.3, 55.7, 72.8, 61.1, 58.6, 62.4
|
26.6, 51.4, 39.6, 47.1, 50.9, 43.0, 51.6
|
45.0, 59.0, 52.7, 60.4, 57.6, 52.6, 57.0
|
29.8, 48.3, 41.0, 46.9, 50.5, 43.3, 50.4
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2019 | 63.3 | 33.3 | 95.0 | 34.6 | 30.27 | 30.03 | 0.4 | 4.0 | 0.00 | 60.6 | 29.7 | 42.5 | 31.6 |
| 2020 | 57.7 | 46.8 | 100.0 | 92.0 | 30.04 | 29.69 | 2.0 | 6.0 | 0.62 | 60.2 | 46.0 | 57.7 | 46.4 |
| 2021 | 49.3 | 36.7 | 100.0 | 87.0 | 30.29 | 30.18 | 0.0 | 3.0 | 0.04 | 48.4 | 33.8 | 46.8 | 36.2 |
| 2022 | 65.5 | 44.6 | 100.0 | 68.0 | 30.22 | 30.08 | 2.0 | 5.0 | 0.02 | 66.7 | 43.4 | 57.1 | 44.2 |
| 2023 | 59.0 | 49.1 | 100.0 | 93.2 | 29.93 | 29.49 | 0.9 | 4.0 | 0.57 | 61.5 | 48.9 | 57.9 | 48.7 |
| 2024 | 58.8 | 42.3 | 98.0 | 86.6 | 30.06 | 30.00 | 0.9 | 3.0 | 0.00 | 60.6 | 40.3 | 56.3 | 41.2 |
| 2025 | 56.7 | 49.6 | 98.0 | 89.0 | 29.89 | 29.83 | 0.9 | 4.0 | 0.09 | 57.9 | 49.5 | 54.5 | 48.7 |
|
63.3, 57.7, 49.3, 65.5, 59.0, 58.8, 56.7
|
33.3, 46.8, 36.7, 44.6, 49.1, 42.3, 49.6
|
95.0, 100.0, 100.0, 100.0, 100.0, 98.0, 98.0
|
34.6, 92.0, 87.0, 68.0, 93.2, 86.6, 89.0
|
30.27, 30.04, 30.29, 30.22, 29.93, 30.06, 29.89
|
30.03, 29.69, 30.18, 30.08, 29.49, 30.00, 29.83
|
0.4, 2.0, 0.0, 2.0, 0.9, 0.9, 0.9
|
4.0, 6.0, 3.0, 5.0, 4.0, 3.0, 4.0
|
0.00, 0.62, 0.04, 0.02, 0.57, 0.00, 0.09
|
60.6, 60.2, 48.4, 66.7, 61.5, 60.6, 57.9
|
29.7, 46.0, 33.8, 43.4, 48.9, 40.3, 49.5
|
42.5, 57.7, 46.8, 57.1, 57.9, 56.3, 54.5
|
31.6, 46.4, 36.2, 44.2, 48.7, 41.2, 48.7
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2019 | 59.5 | 39.7 | 94.0 | 55.2 | 30.03 | 29.92 | 0.0 | 2.9 | 0.00 | 58.6 | 36.5 | 49.0 | 33.6 |
| 2020 | 58.8 | 50.4 | 100.0 | 67.2 | 30.20 | 29.76 | 0.9 | 7.0 | 0.00 | 58.9 | 50.0 | 56.7 | 47.6 |
| 2021 | 51.3 | 32.2 | 100.0 | 74.8 | 30.27 | 29.96 | 0.0 | 1.0 | 0.14 | 50.2 | 28.7 | 46.0 | 31.8 |
| 2022 | 68.4 | 42.8 | 99.0 | 62.0 | 30.24 | 30.16 | 1.5 | 6.0 | 0.00 | 70.1 | 40.9 | 57.0 | 42.0 |
| 2023 | 62.2 | 46.0 | 100.0 | 65.4 | 30.08 | 29.88 | 2.9 | 14.1 | 0.05 | 64.3 | 45.3 | 58.1 | 46.0 |
| 2024 | 65.7 | 44.1 | 99.0 | 68.4 | 30.14 | 30.01 | 0.9 | 4.0 | 0.00 | 67.4 | 42.3 | 57.3 | 43.2 |
| 2025 | 54.3 | 41.7 | 95.4 | 75.0 | 29.89 | 29.72 | 2.0 | 6.0 | 0.03 | 53.2 | 39.7 | 49.3 | 40.3 |
|
59.5, 58.8, 51.3, 68.4, 62.2, 65.7, 54.3
|
39.7, 50.4, 32.2, 42.8, 46.0, 44.1, 41.7
|
94.0, 100.0, 100.0, 99.0, 100.0, 99.0, 95.4
|
55.2, 67.2, 74.8, 62.0, 65.4, 68.4, 75.0
|
30.03, 30.20, 30.27, 30.24, 30.08, 30.14, 29.89
|
29.92, 29.76, 29.96, 30.16, 29.88, 30.01, 29.72
|
0.0, 0.9, 0.0, 1.5, 2.9, 0.9, 2.0
|
2.9, 7.0, 1.0, 6.0, 14.1, 4.0, 6.0
|
0.00, 0.00, 0.14, 0.00, 0.05, 0.00, 0.03
|
58.6, 58.9, 50.2, 70.1, 64.3, 67.4, 53.2
|
36.5, 50.0, 28.7, 40.9, 45.3, 42.3, 39.7
|
49.0, 56.7, 46.0, 57.0, 58.1, 57.3, 49.3
|
33.6, 47.6, 31.8, 42.0, 46.0, 43.2, 40.3
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2019 | 56.7 | 43.3 | 97.0 | 76.2 | 30.04 | 29.91 | 0.0 | 1.0 | 0.00 | 56.8 | 41.7 | 50.5 | 42.2 |
| 2020 | 59.9 | 47.8 | 100.0 | 69.8 | 30.14 | 29.70 | 2.0 | 15.0 | 0.73 | 60.5 | 47.5 | 57.9 | 47.5 |
| 2021 | 51.4 | 42.8 | 100.0 | 81.8 | 30.12 | 29.96 | 0.0 | 2.9 | 0.04 | 50.7 | 41.4 | 47.7 | 42.8 |
| 2022 | 72.1 | 42.6 | 100.0 | 56.6 | 30.19 | 30.06 | 1.5 | 4.0 | 0.00 | 74.3 | 40.9 | 58.9 | 42.0 |
| 2023 | 70.2 | 55.9 | 98.0 | 53.2 | 29.90 | 29.75 | 2.0 | 12.1 | 0.08 | 70.8 | 55.4 | 56.8 | 47.6 |
| 2024 | 70.0 | 46.0 | 99.0 | 66.8 | 30.18 | 30.02 | 0.9 | 4.0 | 0.00 | 72.8 | 44.9 | 60.8 | 45.0 |
| 2025 | 57.4 | 40.8 | 96.6 | 60.4 | 29.99 | 29.75 | 2.0 | 7.0 | 0.00 | 56.2 | 38.5 | 46.5 | 38.7 |
|
56.7, 59.9, 51.4, 72.1, 70.2, 70.0, 57.4
|
43.3, 47.8, 42.8, 42.6, 55.9, 46.0, 40.8
|
97.0, 100.0, 100.0, 100.0, 98.0, 99.0, 96.6
|
76.2, 69.8, 81.8, 56.6, 53.2, 66.8, 60.4
|
30.04, 30.14, 30.12, 30.19, 29.90, 30.18, 29.99
|
29.91, 29.70, 29.96, 30.06, 29.75, 30.02, 29.75
|
0.0, 2.0, 0.0, 1.5, 2.0, 0.9, 2.0
|
1.0, 15.0, 2.9, 4.0, 12.1, 4.0, 7.0
|
0.00, 0.73, 0.04, 0.00, 0.08, 0.00, 0.00
|
56.8, 60.5, 50.7, 74.3, 70.8, 72.8, 56.2
|
41.7, 47.5, 41.4, 40.9, 55.4, 44.9, 38.5
|
50.5, 57.9, 47.7, 58.9, 56.8, 60.8, 46.5
|
42.2, 47.5, 42.8, 42.0, 47.6, 45.0, 38.7
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2019 | 58.1 | 43.0 | 98.4 | 69.2 | 30.10 | 30.01 | 0.8 | 4.0 | 0.00 | 57.8 | 41.2 | 50.0 | 41.9 |
| 2020 | 59.5 | 50.7 | 91.2 | 69.0 | 30.52 | 30.15 | 0.9 | 5.0 | 0.00 | 59.9 | 50.4 | 51.8 | 47.6 |
| 2021 | 57.6 | 46.0 | 100.0 | 85.0 | 30.21 | 30.10 | 0.0 | 2.9 | 0.25 | 58.8 | 45.0 | 54.3 | 45.1 |
| 2022 | 71.4 | 44.2 | 99.4 | 61.2 | 30.08 | 29.94 | 2.0 | 4.0 | 0.00 | 73.9 | 42.8 | 59.5 | 43.5 |
| 2023 | 62.4 | 54.0 | 100.0 | 85.0 | 30.14 | 29.90 | 1.3 | 3.0 | 0.17 | 65.3 | 55.0 | 59.4 | 53.6 |
| 2024 | 67.6 | 48.4 | 98.8 | 79.4 | 30.12 | 30.02 | 1.7 | 6.0 | 0.16 | 71.5 | 47.4 | 61.9 | 47.6 |
| 2025 | 59.2 | 34.0 | 97.0 | 60.0 | 30.06 | 29.99 | 1.5 | 7.0 | 0.00 | 58.1 | 30.6 | 48.0 | 32.4 |
|
58.1, 59.5, 57.6, 71.4, 62.4, 67.6, 59.2
|
43.0, 50.7, 46.0, 44.2, 54.0, 48.4, 34.0
|
98.4, 91.2, 100.0, 99.4, 100.0, 98.8, 97.0
|
69.2, 69.0, 85.0, 61.2, 85.0, 79.4, 60.0
|
30.10, 30.52, 30.21, 30.08, 30.14, 30.12, 30.06
|
30.01, 30.15, 30.10, 29.94, 29.90, 30.02, 29.99
|
0.8, 0.9, 0.0, 2.0, 1.3, 1.7, 1.5
|
4.0, 5.0, 2.9, 4.0, 3.0, 6.0, 7.0
|
0.00, 0.00, 0.25, 0.00, 0.17, 0.16, 0.00
|
57.8, 59.9, 58.8, 73.9, 65.3, 71.5, 58.1
|
41.2, 50.4, 45.0, 42.8, 55.0, 47.4, 30.6
|
50.0, 51.8, 54.3, 59.5, 59.4, 61.9, 48.0
|
41.9, 47.6, 45.1, 43.5, 53.6, 47.6, 32.4
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2019 | 59.9 | 40.8 | 100.0 | 65.5 | 30.03 | 29.88 | 0.0 | 2.0 | 0.00 | 59.9 | 38.8 | 51.2 | 40.3 |
| 2020 | 60.1 | 41.2 | 100.0 | 64.0 | 30.59 | 30.41 | 0.0 | 4.0 | 0.00 | 60.1 | 39.0 | 51.1 | 40.5 |
| 2021 | 59.9 | 50.5 | 100.0 | 78.6 | 30.19 | 30.10 | 0.0 | 4.0 | 0.02 | 61.1 | 50.9 | 55.6 | 50.4 |
| 2022 | 77.4 | 43.9 | 99.0 | 41.2 | 29.97 | 29.88 | 2.0 | 10.1 | 0.00 | 77.6 | 42.4 | 62.0 | 43.0 |
| 2023 | 60.8 | 50.9 | 100.0 | 95.2 | 30.16 | 29.93 | 0.9 | 3.0 | 0.03 | 64.1 | 50.8 | 60.3 | 50.6 |
| 2024 | 58.3 | 54.0 | 98.0 | 97.0 | 30.12 | 30.00 | 0.9 | 2.0 | 0.20 | 60.4 | 55.0 | 57.2 | 53.2 |
| 2025 | 59.0 | 32.9 | 96.0 | 52.4 | 30.16 | 30.05 | 0.9 | 4.0 | 0.00 | 57.6 | 29.3 | 47.2 | 31.3 |
|
59.9, 60.1, 59.9, 77.4, 60.8, 58.3, 59.0
|
40.8, 41.2, 50.5, 43.9, 50.9, 54.0, 32.9
|
100.0, 100.0, 100.0, 99.0, 100.0, 98.0, 96.0
|
