-
Weather station
LiveCurrent data Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info
Outlook |
|
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
|
|
|||||||||||
| 72.0 °F | 76.6 % | 29.99 inHg | 0.9 mph (ENE) | 0.00 in/h | 76.4 °F | 64.2 °F | |||||
| 72.9 / 55.7 °F | |
| 81.9 % | |
| 29.97 inHg | |
| 0.1 mph | |
| 0.11 in | |
| 76.0 / 57.1 °F | |
| 59.7 / 54.2 °F |
| 77.0 / 53.6 °F | |
| 79.5 % | |
| 29.96 inHg | |
| 0.2 mph | |
| 0.05 in | |
| 80.4 / 54.5 °F | |
| 60.8 / 52.3 °F |
| 78.8 / 55.5 °F | |
| 77.5 % | |
| 30.01 inHg | |
| 0.2 mph | |
| 0.01 in | |
| 82.3 / 57.0 °F | |
| 62.0 / 54.2 °F |
| 77.4 / 55.7 °F | |
| 79.2 % | |
| 30.02 inHg | |
| 0.2 mph | |
| 0.00 in | |
| 81.0 / 57.2 °F | |
| 62.0 / 54.2 °F |
| 74.7 / 56.8 °F | |
| 80.7 % | |
| 30.02 inHg | |
| 0.1 mph | |
| 0.09 in | |
| 77.6 / 58.4 °F | |
| 60.2 / 55.1 °F |
| 76.0 / 53.9 °F | |
| 80.1 % | |
| 30.03 inHg | |
| 0.2 mph | |
| 0.00 in | |
| 79.4 / 54.8 °F | |
| 61.4 / 52.5 °F |
| 73.7 / 55.1 °F | |
| 83.9 % | |
| 30.01 inHg | |
| 0.1 mph | |
| 0.10 in | |
| 77.8 / 56.3 °F | |
| 62.4 / 53.6 °F |
| 74.5 / 56.0 °F | |
| 82.4 % | |
| 30.03 inHg | |
| 0.2 mph | |
| 0.01 in | |
| 78.3 / 57.6 °F | |
| 62.1 / 54.5 °F |
| 73.4 / 57.8 °F | |
| 84.8 % | |
| 29.97 inHg | |
| 0.1 mph | |
| 0.02 in | |
| 77.6 / 59.9 °F | |
| 62.9 / 56.7 °F |
| Max | 90.1 °F (2025) | |
| Min | 49.1 °F (2020) | |
| Max | 100 % (2019) | |
| Min | 44 % (2025) | |
| Max | 30.13 inHg (2023) | |
| Min | 29.74 inHg (2024) | |
| Max | 2.0 mph (2023, 2024, 2026) | |
| Max | 10.9 mph (2022) | |
| Max | 0.73 in (2024) | |
| Max | 95.6 °F (2025) | |
| Min | 48.8 °F (2020) | |
| Max | 68.7 °F (2025) | |
| Min | 48.2 °F (2020) |
| Max | 90.3 °F (2025) | |
| Min | 45.7 °F (2021) | |
| Max | 99 % (2020) | |
| Min | 38 % (2021) | |
| Max | 30.19 inHg (2024) | |
| Min | 29.82 inHg (2022) | |
| Max | 2.0 mph (2022, 2023) | |
| Max | 7.0 mph (2020, 2021, 2022, 2023) | |
| Max | 0.42 in (2024) | |
| Max | 96.4 °F (2025) | |
| Min | 44.2 °F (2021) | |
| Max | 69.2 °F (2022) | |
| Min | 44.1 °F (2021) |
| Max | 89.2 °F (2025) | |
| Min | 48.6 °F (2020) | |
| Max | 99 % (2020, 2023, 2024) | |
| Min | 45 % (2025) | |
| Max | 30.27 inHg (2024) | |
| Min | 29.86 inHg (2025) | |
| Max | 2.0 mph (2022, 2023, 2024, 2025) | |
| Max | 8.1 mph (2023) | |
| Max | 0.05 in (2023) | |
| Max | 96.2 °F (2025) | |
| Min | 48.2 °F (2020) | |
| Max | 70.2 °F (2025) | |
| Min | 47.7 °F (2020, 2021) |
| Max | 88.3 °F (2025) | |
| Min | 49.3 °F (2019, 2020) | |
| Max | 99 % (2024) | |
| Min | 46 % (2019) | |
| Max | 30.23 inHg (2019) | |
| Min | 29.83 inHg (2025) | |
| Max | 2.0 mph (2022, 2023, 2025) | |
| Max | 9.0 mph (2020) | |
| Max | 0.03 in (2021) | |
| Max | 94.5 °F (2025) | |
| Min | 48.9 °F (2019) | |
| Max | 69.3 °F (2025) | |
| Min | 48.2 °F (2019) |
| Max | 86.5 °F (2019) | |
| Min | 49.6 °F (2020) | |
| Max | 99 % (2021) | |
| Min | 44 % (2019) | |
| Max | 30.27 inHg (2024) | |
| Min | 29.84 inHg (2019) | |
| Max | 2.2 mph (2024) | |
| Max | 8.1 mph (2021, 2024) | |
| Max | 0.33 in (2024) | |
| Max | 91.1 °F (2019) | |
| Min | 49.3 °F (2020) | |
| Max | 66.7 °F (2025) | |
| Min | 48.3 °F (2020) |
| Max | 87.4 °F (2019) | |
| Min | 45.7 °F (2024) | |
| Max | 99 % (2021, 2024) | |
| Min | 45 % (2019) | |
| Max | 30.29 inHg (2024) | |
| Min | 29.79 inHg (2019) | |
| Max | 2.0 mph (2022, 2024, 2025) | |
| Max | 9.0 mph (2024) | |
| Max | 0.00 in (2019, 2020, 2021, 2022, 2023, 2024, 2025) | |
| Max | 92.4 °F (2019) | |
| Min | 44.7 °F (2024) | |
| Max | 68.6 °F (2025) | |
| Min | 44.9 °F (2024) |
| Max | 84.9 °F (2022) | |
| Min | 47.3 °F (2024) | |
| Max | 99 % (2021, 2023) | |
| Min | 46 % (2022) | |
| Max | 30.18 inHg (2024) | |
| Min | 29.85 inHg (2021) | |
| Max | 2.0 mph (2022, 2024) | |
| Max | 8.1 mph (2021) | |
| Max | 0.72 in (2023) | |
| Max | 89.6 °F (2022) | |
| Min | 46.6 °F (2024) | |
| Max | 67.9 °F (2025) | |
| Min | 46.4 °F (2024) |
| Max | 91.8 °F (2022) | |
| Min | 46.4 °F (2020) | |
| Max | 100 % (2023) | |
| Min | 47 % (2022) | |
| Max | 30.18 inHg (2020) | |
| Min | 29.85 inHg (2022) | |
| Max | 2.0 mph (2022, 2024, 2025) | |
| Max | 8.0 mph (2022) | |
| Max | 0.03 in (2019, 2021) | |
| Max | 98.5 °F (2022) | |
| Min | 45.4 °F (2020) | |
| Max | 69.4 °F (2022) | |
| Min | 45.1 °F (2020) |
| Max | 87.6 °F (2022) | |
| Min | 50.7 °F (2021) | |
| Max | 99 % (2023) | |
| Min | 50 % (2022) | |
| Max | 30.16 inHg (2020) | |
| Min | 29.79 inHg (2023) | |
| Max | 2.0 mph (2022, 2024) | |
| Max | 6.0 mph (2022) | |
| Max | 0.09 in (2023) | |
| Max | 93.4 °F (2022) | |
| Min | 50.3 °F (2021) | |
| Max | 72.1 °F (2024) | |
| Min | 47.7 °F (2021) |
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2019 | 72.0 | 52.0 | 100.0 | 65.0 | 30.02 | 29.89 | 0.9 | 7.0 | 0.00 | 75.7 | 52.5 | 61.4 | 51.3 |
| 2020 | 75.7 | 49.1 | 98.4 | 55.0 | 30.02 | 29.90 | 0.9 | 7.0 | 0.00 | 79.1 | 48.8 | 60.4 | 48.2 |
| 2021 | 70.5 | 52.3 | 88.0 | 53.4 | 30.02 | 29.91 | 0.9 | 7.0 | 0.00 | 71.7 | 52.0 | 54.1 | 48.3 |
| 2022 | 80.2 | 56.7 | 97.0 | 58.2 | 30.06 | 29.93 | 1.5 | 10.9 | 0.00 | 85.2 | 58.5 | 65.6 | 55.6 |
| 2023 | 71.4 | 57.7 | 99.0 | 64.8 | 30.13 | 30.03 | 2.0 | 4.9 | 0.18 | 74.6 | 59.3 | 61.4 | 54.6 |
| 2024 | 61.7 | 55.2 | 98.0 | 96.0 | 29.86 | 29.74 | 2.0 | 3.0 | 0.73 | 64.8 | 56.6 | 60.6 | 54.7 |
| 2025 | 90.1 | 56.5 | 96.0 | 43.8 | 29.96 | 29.84 | 1.5 | 7.0 | 0.00 | 95.6 | 58.0 | 68.7 | 54.9 |
| 2026 | 73.0 | 58.3 | 94.0 | 65.2 | 30.12 | 30.03 | 2.0 | 5.0 | 0.00 | 76.6 | 60.1 | 61.9 | 55.6 |
|
72.0, 75.7, 70.5, 80.2, 71.4, 61.7, 90.1, 73.0
|
52.0, 49.1, 52.3, 56.7, 57.7, 55.2, 56.5, 58.3
|
100.0, 98.4, 88.0, 97.0, 99.0, 98.0, 96.0, 94.0
|
65.0, 55.0, 53.4, 58.2, 64.8, 96.0, 43.8, 65.2
|
30.02, 30.02, 30.02, 30.06, 30.13, 29.86, 29.96, 30.12
|
29.89, 29.90, 29.91, 29.93, 30.03, 29.74, 29.84, 30.03
|
0.9, 0.9, 0.9, 1.5, 2.0, 2.0, 1.5, 2.0
|
7.0, 7.0, 7.0, 10.9, 4.9, 3.0, 7.0, 5.0
|
0.00, 0.00, 0.00, 0.00, 0.18, 0.73, 0.00, 0.00
|
75.7, 79.1, 71.7, 85.2, 74.6, 64.8, 95.6, 76.6
|
52.5, 48.8, 52.0, 58.5, 59.3, 56.6, 58.0, 60.1
|
61.4, 60.4, 54.1, 65.6, 61.4, 60.6, 68.7, 61.9
|
51.3, 48.2, 48.3, 55.6, 54.6, 54.7, 54.9, 55.6
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2019 | 60.4 | 60.3 | 92.0 | 91.0 | 29.91 | 29.90 | 0.0 | 0.0 | 0.00 | 63.0 | 62.6 | 58.0 | 57.6 |
| 2020 | 75.4 | 51.4 | 99.0 | 52.5 | 29.98 | 29.92 | 0.9 | 7.0 | 0.00 | 77.4 | 51.6 | 58.3 | 50.4 |
| 2021 | 79.2 | 45.7 | 96.0 | 38.2 | 30.04 | 29.91 | 0.9 | 7.0 | 0.00 | 80.3 | 44.2 | 56.6 | 44.1 |
| 2022 | 87.3 | 59.5 | 96.0 | 53.2 | 29.94 | 29.82 | 2.0 | 7.0 | 0.00 | 93.9 | 62.2 | 69.2 | 58.5 |
| 2023 | 79.3 | 49.6 | 98.0 | 51.8 | 30.08 | 29.89 | 2.0 | 7.0 | 0.00 | 82.7 | 49.4 | 63.2 | 48.7 |
| 2024 | 59.2 | 53.8 | 98.0 | 97.0 | 30.19 | 29.85 | 0.9 | 2.0 | 0.42 | 61.9 | 54.5 | 58.6 | 53.2 |
| 2025 | 90.3 | 60.3 | 95.0 | 45.4 | 29.92 | 29.85 | 0.9 | 6.0 | 0.00 | 96.4 | 63.3 | 68.3 | 58.6 |
| 2026 | 72.3 | 52.9 | 95.2 | 72.4 | 30.07 | 29.99 | 0.9 | 4.0 | 0.01 | 77.1 | 53.2 | 64.3 | 51.3 |
|
60.4, 75.4, 79.2, 87.3, 79.3, 59.2, 90.3, 72.3
|
60.3, 51.4, 45.7, 59.5, 49.6, 53.8, 60.3, 52.9
|
92.0, 99.0, 96.0, 96.0, 98.0, 98.0, 95.0, 95.2
|
91.0, 52.5, 38.2, 53.2, 51.8, 97.0, 45.4, 72.4
|
29.91, 29.98, 30.04, 29.94, 30.08, 30.19, 29.92, 30.07
|
29.90, 29.92, 29.91, 29.82, 29.89, 29.85, 29.85, 29.99
|
0.0, 0.9, 0.9, 2.0, 2.0, 0.9, 0.9, 0.9
|
0.0, 7.0, 7.0, 7.0, 7.0, 2.0, 6.0, 4.0
|
0.00, 0.00, 0.00, 0.00, 0.00, 0.42, 0.00, 0.01
|
63.0, 77.4, 80.3, 93.9, 82.7, 61.9, 96.4, 77.1
|
62.6, 51.6, 44.2, 62.2, 49.4, 54.5, 63.3, 53.2
|
58.0, 58.3, 56.6, 69.2, 63.2, 58.6, 68.3, 64.3
|
57.6, 50.4, 44.1, 58.5, 48.7, 53.2, 58.6, 51.3
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2019 | 73.4 | 56.7 | 93.6 | 54.0 | 30.19 | 30.12 | 0.9 | 4.9 | 0.00 | 76.0 | 57.8 | 59.6 | 53.2 |
| 2020 | 76.6 | 48.6 | 99.0 | 53.8 | 29.99 | 29.92 | 0.9 | 7.0 | 0.00 | 79.5 | 48.2 | 59.4 | 47.7 |
| 2021 | 75.7 | 49.3 | 95.8 | 45.6 | 30.04 | 29.94 | 0.9 | 7.0 | 0.00 | 77.7 | 48.7 | 57.2 | 47.7 |
| 2022 | 88.2 | 61.2 | 97.0 | 49.0 | 29.97 | 29.88 | 2.0 | 6.0 | 0.00 | 93.8 | 64.7 | 68.7 | 60.3 |
| 2023 | 83.8 | 56.7 | 99.0 | 46.6 | 30.05 | 29.89 | 2.0 | 8.1 | 0.05 | 87.4 | 57.9 | 65.1 | 54.9 |
| 2024 | 71.8 | 54.9 | 99.0 | 68.4 | 30.27 | 30.19 | 2.0 | 5.0 | 0.00 | 75.4 | 56.1 | 62.6 | 54.3 |
| 2025 | 89.2 | 60.4 | 95.0 | 45.4 | 29.93 | 29.86 | 2.0 | 7.0 | 0.00 | 96.2 | 63.3 | 70.2 | 59.0 |
|
73.4, 76.6, 75.7, 88.2, 83.8, 71.8, 89.2
|
56.7, 48.6, 49.3, 61.2, 56.7, 54.9, 60.4
|
93.6, 99.0, 95.8, 97.0, 99.0, 99.0, 95.0
|
54.0, 53.8, 45.6, 49.0, 46.6, 68.4, 45.4
|
30.19, 29.99, 30.04, 29.97, 30.05, 30.27, 29.93
|
30.12, 29.92, 29.94, 29.88, 29.89, 30.19, 29.86
|
0.9, 0.9, 0.9, 2.0, 2.0, 2.0, 2.0
|
4.9, 7.0, 7.0, 6.0, 8.1, 5.0, 7.0
|
0.00, 0.00, 0.00, 0.00, 0.05, 0.00, 0.00
|
76.0, 79.5, 77.7, 93.8, 87.4, 75.4, 96.2
|
57.8, 48.2, 48.7, 64.7, 57.9, 56.1, 63.3
|
59.6, 59.4, 57.2, 68.7, 65.1, 62.6, 70.2
|
53.2, 47.7, 47.7, 60.3, 54.9, 54.3, 59.0
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2019 | 78.3 | 49.3 | 98.0 | 46.0 | 30.23 | 30.09 | 0.9 | 6.0 | 0.00 | 80.2 | 48.9 | 58.5 | 48.2 |
| 2020 | 76.5 | 49.3 | 98.0 | 51.5 | 30.01 | 29.91 | 0.9 | 9.0 | 0.00 | 78.4 | 49.1 | 58.9 | 48.4 |
| 2021 | 70.5 | 57.6 | 98.0 | 70.0 | 30.08 | 30.02 | 0.0 | 4.9 | 0.03 | 74.1 | 59.5 | 62.1 | 51.0 |
| 2022 | 72.7 | 61.3 | 92.0 | 71.8 | 30.00 | 29.92 | 2.0 | 7.0 | 0.00 | 76.5 | 64.2 | 63.8 | 58.6 |
| 2023 | 87.3 | 56.1 | 97.0 | 46.8 | 30.01 | 29.89 | 2.0 | 7.0 | 0.00 | 92.1 | 57.7 | 65.7 | 55.0 |
| 2024 | 75.0 | 51.4 | 99.0 | 64.8 | 30.20 | 30.07 | 1.7 | 4.0 | 0.00 | 78.9 | 51.6 | 63.9 | 50.5 |
| 2025 | 88.3 | 62.1 | 93.0 | 51.0 | 29.92 | 29.83 | 2.0 | 7.0 | 0.00 | 94.5 | 65.3 | 69.3 | 59.7 |
|
78.3, 76.5, 70.5, 72.7, 87.3, 75.0, 88.3
|
49.3, 49.3, 57.6, 61.3, 56.1, 51.4, 62.1
|
98.0, 98.0, 98.0, 92.0, 97.0, 99.0, 93.0
|
46.0, 51.5, 70.0, 71.8, 46.8, 64.8, 51.0
|
30.23, 30.01, 30.08, 30.00, 30.01, 30.20, 29.92
|
30.09, 29.91, 30.02, 29.92, 29.89, 30.07, 29.83
|
0.9, 0.9, 0.0, 2.0, 2.0, 1.7, 2.0
|
6.0, 9.0, 4.9, 7.0, 7.0, 4.0, 7.0
|
0.00, 0.00, 0.03, 0.00, 0.00, 0.00, 0.00
|
80.2, 78.4, 74.1, 76.5, 92.1, 78.9, 94.5
|
48.9, 49.1, 59.5, 64.2, 57.7, 51.6, 65.3
|
58.5, 58.9, 62.1, 63.8, 65.7, 63.9, 69.3
|
48.2, 48.4, 51.0, 58.6, 55.0, 50.5, 59.7
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2019 | 86.5 | 52.0 | 97.0 | 44.3 | 30.09 | 29.84 | 0.9 | 7.0 | 0.00 | 91.1 | 52.2 | 64.8 | 50.6 |
| 2020 | 78.4 | 49.6 | 97.8 | 46.2 | 30.02 | 29.95 | 0.9 | 7.0 | 0.00 | 81.0 | 49.3 | 59.0 | 48.3 |
| 2021 | 67.3 | 55.0 | 99.0 | 68.2 | 30.14 | 30.05 | 0.9 | 8.1 | 0.31 | 69.8 | 55.9 | 59.7 | 53.1 |
| 2022 | 69.3 | 57.6 | 96.0 | 63.0 | 29.99 | 29.91 | 1.4 | 4.0 | 0.02 | 71.4 | 59.0 | 59.4 | 54.5 |
| 2023 | 83.7 | 58.6 | 95.0 | 52.2 | 30.06 | 29.95 | 2.0 | 6.0 | 0.00 | 88.5 | 61.0 | 65.9 | 57.2 |
| 2024 | 66.7 | 51.4 | 97.0 | 62.4 | 30.27 | 30.08 | 2.2 | 8.1 | 0.33 | 67.9 | 51.6 | 59.6 | 50.4 |
| 2025 | 78.4 | 65.3 | 92.0 | 65.0 | 29.99 | 29.85 | 0.9 | 3.0 | 0.00 | 84.3 | 69.3 | 66.7 | 62.0 |
|
86.5, 78.4, 67.3, 69.3, 83.7, 66.7, 78.4
|
52.0, 49.6, 55.0, 57.6, 58.6, 51.4, 65.3
|
97.0, 97.8, 99.0, 96.0, 95.0, 97.0, 92.0
|
44.3, 46.2, 68.2, 63.0, 52.2, 62.4, 65.0
|
30.09, 30.02, 30.14, 29.99, 30.06, 30.27, 29.99
|
29.84, 29.95, 30.05, 29.91, 29.95, 30.08, 29.85
|
0.9, 0.9, 0.9, 1.4, 2.0, 2.2, 0.9
|
7.0, 7.0, 8.1, 4.0, 6.0, 8.1, 3.0
|
0.00, 0.00, 0.31, 0.02, 0.00, 0.33, 0.00
|
91.1, 81.0, 69.8, 71.4, 88.5, 67.9, 84.3
|
52.2, 49.3, 55.9, 59.0, 61.0, 51.6, 69.3
|
64.8, 59.0, 59.7, 59.4, 65.9, 59.6, 66.7
|
50.6, 48.3, 53.1, 54.5, 57.2, 50.4, 62.0
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2019 | 87.4 | 54.9 | 96.0 | 45.2 | 29.87 | 29.79 | 0.9 | 6.0 | 0.00 | 92.4 | 56.1 | 65.7 | 53.6 |
| 2020 | 79.0 | 50.5 | 98.0 | 52.8 | 30.05 | 29.94 | 1.4 | 7.0 | 0.00 | 82.4 | 50.6 | 61.1 | 49.5 |
| 2021 | 76.6 | 47.7 | 99.0 | 52.2 | 30.15 | 30.00 | 0.9 | 6.0 | 0.00 | 79.8 | 46.9 | 60.9 | 46.8 |
| 2022 | 76.5 | 51.4 | 96.0 | 55.0 | 30.03 | 29.92 | 2.0 | 8.1 | 0.00 | 79.2 | 51.6 | 60.3 | 50.0 |
| 2023 | 67.1 | 60.1 | 95.0 | 84.0 | 30.09 | 30.06 | 0.9 | 4.0 | 0.00 | 71.2 | 62.6 | 63.2 | 57.9 |
| 2024 | 70.5 | 45.7 | 99.0 | 57.4 | 30.29 | 30.16 | 2.0 | 9.0 | 0.00 | 72.2 | 44.7 | 57.0 | 44.9 |
| 2025 | 83.7 | 62.2 | 94.8 | 54.0 | 30.04 | 29.95 | 2.0 | 5.0 | 0.00 | 89.8 | 65.7 | 68.6 | 60.5 |
|
87.4, 79.0, 76.6, 76.5, 67.1, 70.5, 83.7
|
54.9, 50.5, 47.7, 51.4, 60.1, 45.7, 62.2
|
96.0, 98.0, 99.0, 96.0, 95.0, 99.0, 94.8
|
45.2, 52.8, 52.2, 55.0, 84.0, 57.4, 54.0
|
29.87, 30.05, 30.15, 30.03, 30.09, 30.29, 30.04
|
29.79, 29.94, 30.00, 29.92, 30.06, 30.16, 29.95
|
0.9, 1.4, 0.9, 2.0, 0.9, 2.0, 2.0
|
6.0, 7.0, 6.0, 8.1, 4.0, 9.0, 5.0
|
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
|
92.4, 82.4, 79.8, 79.2, 71.2, 72.2, 89.8
|
56.1, 50.6, 46.9, 51.6, 62.6, 44.7, 65.7
|
65.7, 61.1, 60.9, 60.3, 63.2, 57.0, 68.6
|
53.6, 49.5, 46.8, 50.0, 57.9, 44.9, 60.5
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2019 | 74.3 | 57.9 | 97.0 | 65.2 | 30.01 | 29.86 | 0.0 | 4.0 | 0.01 | 79.6 | 60.1 | 65.4 | 56.8 |
| 2020 | 69.4 | 53.8 | 95.0 | 64.4 | 30.07 | 29.94 | 0.9 | 4.0 | 0.00 | 72.2 | 54.5 | 59.1 | 51.2 |
| 2021 | 79.0 | 49.8 | 99.0 | 54.4 | 30.01 | 29.85 | 0.9 | 8.1 | 0.00 | 82.7 | 49.8 | 61.9 | 48.9 |
| 2022 | 84.9 | 52.3 | 96.0 | 46.0 | 30.01 | 29.90 | 2.0 | 7.0 | 0.00 | 89.6 | 52.7 | 65.4 | 50.9 |
| 2023 | 63.5 | 59.2 | 99.0 | 86.0 | 30.12 | 30.06 | 0.9 | 2.9 | 0.72 | 66.6 | 61.7 | 60.2 | 57.2 |
| 2024 | 79.0 | 47.3 | 98.0 | 59.4 | 30.18 | 30.02 | 2.0 | 6.0 | 0.00 | 83.7 | 46.6 | 65.7 | 46.4 |
| 2025 | 75.6 | 62.1 | 94.2 | 76.0 | 30.08 | 29.96 | 0.9 | 4.0 | 0.00 | 82.0 | 65.5 | 67.9 | 59.5 |
|
74.3, 69.4, 79.0, 84.9, 63.5, 79.0, 75.6
|
57.9, 53.8, 49.8, 52.3, 59.2, 47.3, 62.1
|
97.0, 95.0, 99.0, 96.0, 99.0, 98.0, 94.2
|
65.2, 64.4, 54.4, 46.0, 86.0, 59.4, 76.0
|
30.01, 30.07, 30.01, 30.01, 30.12, 30.18, 30.08
|
29.86, 29.94, 29.85, 29.90, 30.06, 30.02, 29.96
|
0.0, 0.9, 0.9, 2.0, 0.9, 2.0, 0.9
|
4.0, 4.0, 8.1, 7.0, 2.9, 6.0, 4.0
|
0.01, 0.00, 0.00, 0.00, 0.72, 0.00, 0.00
|
79.6, 72.2, 82.7, 89.6, 66.6, 83.7, 82.0
|
60.1, 54.5, 49.8, 52.7, 61.7, 46.6, 65.5
|
65.4, 59.1, 61.9, 65.4, 60.2, 65.7, 67.9
|
56.8, 51.2, 48.9, 50.9, 57.2, 46.4, 59.5
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2019 | 73.8 | 62.1 | 98.0 | 68.6 | 30.07 | 29.98 | 0.0 | 3.0 | 0.03 | 78.5 | 65.8 | 64.9 | 61.5 |
| 2020 | 72.9 | 46.4 | 97.0 | 51.2 | 30.18 | 30.02 | 0.9 | 4.0 | 0.01 | 74.2 | 45.4 | 57.9 | 45.1 |
| 2021 | 65.1 | 52.3 | 95.0 | 62.0 | 29.95 | 29.89 | 0.9 | 6.0 | 0.03 | 65.8 | 52.2 | 56.3 | 49.1 |
| 2022 | 91.8 | 56.7 | 96.8 | 46.6 | 29.98 | 29.85 | 2.0 | 8.0 | 0.00 | 98.5 | 58.4 | 69.4 | 55.4 |
| 2023 | 70.7 | 59.2 | 100.0 | 74.4 | 30.13 | 29.96 | 0.9 | 4.0 | 0.01 | 75.4 | 61.9 | 64.2 | 58.8 |
| 2024 | 83.7 | 52.0 | 98.0 | 55.8 | 30.09 | 30.00 | 2.0 | 7.0 | 0.00 | 88.9 | 52.3 | 68.6 | 50.9 |
| 2025 | 73.2 | 61.0 | 94.0 | 77.2 | 30.10 | 30.01 | 2.0 | 5.0 | 0.00 | 78.8 | 63.6 | 65.9 | 57.7 |
|
73.8, 72.9, 65.1, 91.8, 70.7, 83.7, 73.2
|
62.1, 46.4, 52.3, 56.7, 59.2, 52.0, 61.0
|
98.0, 97.0, 95.0, 96.8, 100.0, 98.0, 94.0
|
68.6, 51.2, 62.0, 46.6, 74.4, 55.8, 77.2
|
30.07, 30.18, 29.95, 29.98, 30.13, 30.09, 30.10
|
29.98, 30.02, 29.89, 29.85, 29.96, 30.00, 30.01
|
0.0, 0.9, 0.9, 2.0, 0.9, 2.0, 2.0
|
3.0, 4.0, 6.0, 8.0, 4.0, 7.0, 5.0
|
0.03, 0.01, 0.03, 0.00, 0.01, 0.00, 0.00
|
78.5, 74.2, 65.8, 98.5, 75.4, 88.9, 78.8
|
65.8, 45.4, 52.2, 58.4, 61.9, 52.3, 63.6
|
64.9, 57.9, 56.3, 69.4, 64.2, 68.6, 65.9
|
61.5, 45.1, 49.1, 55.4, 58.8, 50.9, 57.7
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2019 | 76.5 | 58.5 | 98.0 | 66.3 | 29.99 | 29.93 | 0.9 | 4.0 | 0.01 | 81.9 | 60.9 | 66.7 | 57.6 |
| 2020 | 68.4 | 54.1 | 98.0 | 64.3 | 30.16 | 30.02 | 0.4 | 4.0 | 0.06 | 70.6 | 55.2 | 57.8 | 51.8 |
| 2021 | 65.7 | 50.7 | 97.0 | 55.8 | 30.00 | 29.92 | 0.0 | 4.0 | 0.01 | 65.8 | 50.3 | 53.8 | 47.7 |
| 2022 | 87.6 | 64.6 | 93.0 | 50.0 | 29.97 | 29.85 | 2.0 | 6.0 | 0.00 | 93.4 | 68.2 | 68.4 | 60.5 |
| 2023 | 68.7 | 58.3 | 99.0 | 82.6 | 29.96 | 29.79 | 0.9 | 4.0 | 0.09 | 73.4 | 60.8 | 65.4 | 57.7 |
| 2024 | 85.3 | 55.2 | 98.0 | 58.2 | 30.03 | 29.89 | 2.0 | 4.9 | 0.00 | 92.0 | 56.7 | 72.1 | 54.3 |
| 2025 | 72.9 | 57.7 | 97.0 | 76.8 | 30.04 | 29.97 | 0.9 | 5.0 | 0.00 | 78.6 | 59.7 | 66.0 | 56.3 |
|
76.5, 68.4, 65.7, 87.6, 68.7, 85.3, 72.9
|
58.5, 54.1, 50.7, 64.6, 58.3, 55.2, 57.7
|
98.0, 98.0, 97.0, 93.0, 99.0, 98.0, 97.0
|
66.3, 64.3, 55.8, 50.0, 82.6, 58.2, 76.8
|
