-
Weather station
LiveCurrent data Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info
Outlook |
|
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
|
|
|||||||||||
| 48.9 °F | 92.0 % | 29.99 inHg | 0.0 mph (NW) | 0.00 in/h | 48.2 °F | 46.8 °F | |||||
| 64.9 / 46.3 °F | |
| 78.2 % | |
| 30.08 inHg | |
| 0.2 mph | |
| 0.11 in | |
| 64.9 / 45.2 °F | |
| 50.8 / 44.7 °F |
| 60.9 / 45.7 °F | |
| 80.9 % | |
| 30.06 inHg | |
| 0.2 mph | |
| 0.11 in | |
| 60.5 / 44.4 °F | |
| 49.1 / 44.0 °F |
| 61.8 / 42.4 °F | |
| 77.9 % | |
| 30.02 inHg | |
| 0.1 mph | |
| 0.02 in | |
| 60.7 / 40.4 °F | |
| 48.2 / 40.9 °F |
| 60.7 / 46.6 °F | |
| 82.5 % | |
| 29.96 inHg | |
| 0.2 mph | |
| 0.17 in | |
| 60.6 / 45.6 °F | |
| 50.0 / 44.9 °F |
| 60.7 / 45.3 °F | |
| 82.4 % | |
| 30.06 inHg | |
| 0.2 mph | |
| 0.08 in | |
| 60.5 / 43.9 °F | |
| 49.4 / 43.9 °F |
| 61.4 / 45.3 °F | |
| 81.9 % | |
| 29.98 inHg | |
| 0.2 mph | |
| 0.08 in | |
| 61.3 / 44.0 °F | |
| 50.0 / 44.0 °F |
| 62.0 / 44.5 °F | |
| 81.8 % | |
| 29.93 inHg | |
| 0.2 mph | |
| 0.31 in | |
| 61.6 / 42.9 °F | |
| 50.5 / 43.2 °F |
| 61.5 / 46.9 °F | |
| 83.0 % | |
| 29.96 inHg | |
| 0.2 mph | |
| 0.17 in | |
| 61.3 / 45.9 °F | |
| 50.2 / 45.5 °F |
| 61.3 / 45.7 °F | |
| 80.4 % | |
| 30.08 inHg | |
| 0.2 mph | |
| 0.22 in | |
| 60.8 / 44.4 °F | |
| 48.8 / 44.2 °F |
| Max | 79.0 °F (2023) | |
| Min | 39.0 °F (2024) | |
| Max | 98 % (2022) | |
| Min | 39 % (2019) | |
| Max | 30.26 inHg (2026) | |
| Min | 29.84 inHg (2023) | |
| Max | 2.4 mph (2023) | |
| Max | 10.9 mph (2019) | |
| Max | 0.38 in (2024) | |
| Max | 81.5 °F (2023) | |
| Min | 36.3 °F (2024) | |
| Max | 59.4 °F (2023) | |
| Min | 34.8 °F (2019) |
| Max | 74.1 °F (2026) | |
| Min | 35.4 °F (2019) | |
| Max | 99 % (2022) | |
| Min | 19 % (2019) | |
| Max | 30.24 inHg (2025) | |
| Min | 29.87 inHg (2022, 2023) | |
| Max | 2.2 mph (2024, 2025) | |
| Max | 10.1 mph (2020) | |
| Max | 0.51 in (2022) | |
| Max | 75.1 °F (2026) | |
| Min | 32.4 °F (2019) | |
| Max | 59.1 °F (2021) | |
| Min | 20.5 °F (2019) |
| Max | 74.8 °F (2025) | |
| Min | 35.8 °F (2019) | |
| Max | 99 % (2020) | |
| Min | 34 % (2019) | |
| Max | 30.24 inHg (2024) | |
| Min | 29.74 inHg (2022) | |
| Max | 2.0 mph (2024, 2025) | |
| Max | 8.9 mph (2019) | |
| Max | 0.04 in (2023) | |
| Max | 75.8 °F (2025) | |
| Min | 32.5 °F (2019) | |
| Max | 57.3 °F (2025) | |
| Min | 32.9 °F (2019) |
| Max | 73.4 °F (2025) | |
| Min | 36.5 °F (2024) | |
| Max | 99 % (2020, 2022) | |
| Min | 43 % (2024) | |
| Max | 30.23 inHg (2021) | |
| Min | 29.69 inHg (2022, 2023) | |
| Max | 3.7 mph (2023) | |
| Max | 8.1 mph (2024, 2025) | |
| Max | 0.55 in (2020) | |
| Max | 73.4 °F (2025) | |
| Min | 33.1 °F (2024) | |
| Max | 58.6 °F (2023) | |
| Min | 34.9 °F (2024) |
| Max | 73.8 °F (2023) | |
| Min | 39.0 °F (2024) | |
| Max | 99 % (2020, 2021, 2022) | |
| Min | 47 % (2024) | |
| Max | 30.27 inHg (2020, 2022) | |
| Min | 29.64 inHg (2023) | |
| Max | 2.2 mph (2023) | |
| Max | 8.9 mph (2023) | |
| Max | 0.34 in (2021) | |
| Max | 76.4 °F (2023) | |
| Min | 35.9 °F (2024) | |
| Max | 60.4 °F (2023) | |
| Min | 37.2 °F (2024) |
| Max | 68.4 °F (2019) | |
| Min | 38.5 °F (2020) | |
| Max | 99 % (2021) | |
| Min | 41 % (2020) | |
| Max | 30.27 inHg (2020) | |
| Min | 29.46 inHg (2024) | |
| Max | 2.5 mph (2025) | |
| Max | 10.1 mph (2025) | |
| Max | 0.25 in (2024) | |
| Max | 68.0 °F (2019) | |
| Min | 35.8 °F (2020) | |
| Max | 54.8 °F (2024) | |
| Min | 37.2 °F (2020) |
| Max | 75.7 °F (2021) | |
| Min | 37.2 °F (2025) | |
| Max | 100 % (2024) | |
| Min | 34 % (2021) | |
| Max | 30.30 inHg (2025) | |
| Min | 29.62 inHg (2024) | |
| Max | 2.0 mph (2024, 2025) | |
| Max | 9.0 mph (2019) | |
| Max | 0.99 in (2023) | |
| Max | 75.7 °F (2021) | |
| Min | 34.2 °F (2025) | |
| Max | 58.5 °F (2021) | |
| Min | 35.3 °F (2025) |
| Max | 78.4 °F (2025) | |
| Min | 42.6 °F (2025) | |
| Max | 99 % (2022, 2023) | |
| Min | 32 % (2025) | |
| Max | 30.47 inHg (2020) | |
| Min | 29.58 inHg (2022) | |
| Max | 2.0 mph (2024, 2025) | |
| Max | 9.0 mph (2019) | |
| Max | 0.83 in (2022) | |
| Max | 77.7 °F (2025) | |
| Min | 40.5 °F (2025) | |
| Max | 54.5 °F (2021) | |
| Min | 40.6 °F (2025) |
| Max | 73.9 °F (2019) | |
| Min | 40.3 °F (2020) | |
| Max | 99 % (2022) | |
| Min | 40 % (2019) | |
| Max | 30.48 inHg (2020) | |
| Min | 29.63 inHg (2022) | |
| Max | 2.0 mph (2024, 2025) | |
| Max | 9.0 mph (2020) | |
| Max | 0.87 in (2021) | |
| Max | 74.0 °F (2019) | |
| Min | 37.9 °F (2020) | |
| Max | 56.7 °F (2025) | |
| Min | 39.2 °F (2020) |
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2019 | 64.9 | 40.8 | 88.8 | 39.2 | 30.16 | 30.03 | 2.0 | 10.9 | 0.00 | 62.1 | 38.1 | 41.3 | 34.8 |
| 2020 | 69.6 | 49.5 | 97.0 | 58.8 | 30.12 | 29.86 | 0.9 | 10.1 | 0.06 | 72.1 | 49.1 | 57.6 | 48.2 |
| 2021 | 74.7 | 47.1 | 97.0 | 44.0 | 30.25 | 30.12 | 0.9 | 6.0 | 0.00 | 75.9 | 46.2 | 54.9 | 35.8 |
| 2022 | 60.4 | 44.2 | 98.0 | 53.2 | 30.20 | 29.96 | 0.9 | 5.0 | 0.12 | 59.2 | 42.6 | 48.3 | 42.8 |
| 2023 | 79.0 | 50.0 | 96.0 | 48.0 | 29.99 | 29.84 | 2.4 | 7.0 | 0.00 | 81.5 | 49.7 | 59.4 | 44.7 |
| 2024 | 51.6 | 39.0 | 97.0 | 71.0 | 30.10 | 29.98 | 2.0 | 5.0 | 0.38 | 49.6 | 36.3 | 46.4 | 37.9 |
| 2025 | 59.5 | 48.9 | 97.0 | 69.4 | 30.23 | 30.14 | 2.0 | 8.1 | 0.28 | 60.2 | 47.7 | 54.8 | 44.0 |
| 2026 | 67.6 | 48.7 | 92.6 | 61.0 | 30.26 | 30.14 | 2.0 | 8.9 | 0.00 | 68.2 | 47.8 | 54.8 | 46.0 |
|
64.9, 69.6, 74.7, 60.4, 79.0, 51.6, 59.5, 67.6
|
40.8, 49.5, 47.1, 44.2, 50.0, 39.0, 48.9, 48.7
|
88.8, 97.0, 97.0, 98.0, 96.0, 97.0, 97.0, 92.6
|
39.2, 58.8, 44.0, 53.2, 48.0, 71.0, 69.4, 61.0
|
30.16, 30.12, 30.25, 30.20, 29.99, 30.10, 30.23, 30.26
|
30.03, 29.86, 30.12, 29.96, 29.84, 29.98, 30.14, 30.14
|
2.0, 0.9, 0.9, 0.9, 2.4, 2.0, 2.0, 2.0
|
10.9, 10.1, 6.0, 5.0, 7.0, 5.0, 8.1, 8.9
|
0.00, 0.06, 0.00, 0.12, 0.00, 0.38, 0.28, 0.00
|
62.1, 72.1, 75.9, 59.2, 81.5, 49.6, 60.2, 68.2
|
38.1, 49.1, 46.2, 42.6, 49.7, 36.3, 47.7, 47.8
|
41.3, 57.6, 54.9, 48.3, 59.4, 46.4, 54.8, 54.8
|
34.8, 48.2, 35.8, 42.8, 44.7, 37.9, 44.0, 46.0
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2019 | 67.3 | 35.4 | 94.0 | 19.0 | 30.13 | 30.03 | 0.9 | 9.0 | 0.00 | 62.9 | 32.4 | 40.5 | 20.5 |
| 2020 | 57.4 | 46.2 | 97.0 | 70.3 | 30.14 | 29.98 | 0.9 | 10.1 | 0.08 | 56.9 | 44.9 | 53.5 | 43.8 |
| 2021 | 62.1 | 50.7 | 98.0 | 67.6 | 30.21 | 30.08 | 0.0 | 4.0 | 0.18 | 64.6 | 50.3 | 59.1 | 41.6 |
| 2022 | 59.4 | 47.5 | 99.0 | 67.0 | 30.07 | 29.87 | 0.5 | 4.0 | 0.51 | 59.5 | 46.8 | 51.7 | 46.9 |
| 2023 | 62.2 | 47.8 | 93.0 | 66.8 | 29.92 | 29.87 | 0.9 | 4.0 | 0.00 | 62.7 | 46.8 | 53.1 | 44.7 |
| 2024 | 54.1 | 39.9 | 94.8 | 66.8 | 30.20 | 30.06 | 2.2 | 8.1 | 0.07 | 52.4 | 37.5 | 46.0 | 38.7 |
| 2025 | 60.6 | 45.3 | 92.6 | 63.2 | 30.24 | 30.10 | 2.2 | 8.1 | 0.00 | 60.4 | 43.7 | 50.9 | 42.4 |
| 2026 | 74.1 | 44.1 | 95.0 | 43.6 | 30.15 | 29.96 | 2.0 | 6.0 | 0.00 | 75.1 | 42.3 | 58.0 | 42.4 |
|
67.3, 57.4, 62.1, 59.4, 62.2, 54.1, 60.6, 74.1
|
35.4, 46.2, 50.7, 47.5, 47.8, 39.9, 45.3, 44.1
|
94.0, 97.0, 98.0, 99.0, 93.0, 94.8, 92.6, 95.0
|
19.0, 70.3, 67.6, 67.0, 66.8, 66.8, 63.2, 43.6
|
30.13, 30.14, 30.21, 30.07, 29.92, 30.20, 30.24, 30.15
|
30.03, 29.98, 30.08, 29.87, 29.87, 30.06, 30.10, 29.96
|
0.9, 0.9, 0.0, 0.5, 0.9, 2.2, 2.2, 2.0
|
9.0, 10.1, 4.0, 4.0, 4.0, 8.1, 8.1, 6.0
|
0.00, 0.08, 0.18, 0.51, 0.00, 0.07, 0.00, 0.00
|
62.9, 56.9, 64.6, 59.5, 62.7, 52.4, 60.4, 75.1
|
32.4, 44.9, 50.3, 46.8, 46.8, 37.5, 43.7, 42.3
|
40.5, 53.5, 59.1, 51.7, 53.1, 46.0, 50.9, 58.0
|
20.5, 43.8, 41.6, 46.9, 44.7, 38.7, 42.4, 42.4
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2019 | 65.7 | 35.8 | 92.0 | 33.8 | 30.06 | 29.98 | 0.9 | 8.9 | 0.00 | 62.6 | 32.5 | 40.4 | 32.9 |
| 2020 | 65.7 | 37.6 | 99.0 | 37.4 | 30.12 | 29.94 | 0.9 | 4.9 | 0.03 | 64.8 | 34.7 | 47.3 | 36.1 |
| 2021 | 58.6 | 47.5 | 98.0 | 68.8 | 30.16 | 30.08 | 0.0 | 5.0 | 0.02 | 58.7 | 46.7 | 53.0 | 45.8 |
| 2022 | 63.1 | 46.2 | 98.0 | 58.6 | 30.11 | 29.74 | 0.0 | 1.0 | 0.03 | 63.1 | 45.2 | 51.8 | 45.4 |
| 2023 | 55.6 | 48.4 | 97.0 | 75.4 | 29.90 | 29.79 | 0.9 | 5.0 | 0.04 | 55.2 | 47.7 | 50.9 | 45.9 |
| 2024 | 56.8 | 36.0 | 97.6 | 55.6 | 30.24 | 30.03 | 2.0 | 7.0 | 0.00 | 54.9 | 33.0 | 45.8 | 35.0 |
| 2025 | 74.8 | 39.0 | 97.0 | 45.2 | 30.11 | 29.83 | 2.0 | 7.0 | 0.00 | 75.8 | 36.3 | 57.3 | 37.8 |
|
65.7, 65.7, 58.6, 63.1, 55.6, 56.8, 74.8
|
35.8, 37.6, 47.5, 46.2, 48.4, 36.0, 39.0
|
92.0, 99.0, 98.0, 98.0, 97.0, 97.6, 97.0
|
33.8, 37.4, 68.8, 58.6, 75.4, 55.6, 45.2
|
30.06, 30.12, 30.16, 30.11, 29.90, 30.24, 30.11
|
29.98, 29.94, 30.08, 29.74, 29.79, 30.03, 29.83
|
0.9, 0.9, 0.0, 0.0, 0.9, 2.0, 2.0
|
8.9, 4.9, 5.0, 1.0, 5.0, 7.0, 7.0
|
0.00, 0.03, 0.02, 0.03, 0.04, 0.00, 0.00
|
62.6, 64.8, 58.7, 63.1, 55.2, 54.9, 75.8
|
32.5, 34.7, 46.7, 45.2, 47.7, 33.0, 36.3
|
40.4, 47.3, 53.0, 51.8, 50.9, 45.8, 57.3
|
32.9, 36.1, 45.8, 45.4, 45.9, 35.0, 37.8
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2019 | 56.8 | 45.7 | 87.0 | 57.8 | 30.17 | 30.06 | 0.9 | 4.0 | 0.00 | 55.5 | 43.9 | 44.8 | 38.9 |
| 2020 | 58.3 | 45.3 | 99.0 | 80.0 | 30.04 | 29.73 | 0.9 | 7.0 | 0.55 | 60.4 | 44.2 | 56.7 | 44.9 |
| 2021 | 59.2 | 45.3 | 98.0 | 59.4 | 30.23 | 30.15 | 0.8 | 5.0 | 0.12 | 57.8 | 43.8 | 47.9 | 43.2 |
| 2022 | 53.2 | 47.8 | 99.0 | 89.8 | 30.12 | 29.69 | 0.0 | 0.0 | 0.53 | 53.8 | 47.3 | 51.6 | 47.2 |
| 2023 | 70.3 | 49.3 | 98.0 | 63.0 | 29.89 | 29.69 | 3.7 | 7.0 | 0.01 | 73.0 | 48.6 | 58.6 | 48.3 |
| 2024 | 65.8 | 36.5 | 95.8 | 43.2 | 30.04 | 29.98 | 2.9 | 8.1 | 0.00 | 64.9 | 33.1 | 48.7 | 34.9 |
| 2025 | 73.4 | 46.9 | 96.0 | 45.8 | 29.98 | 29.84 | 2.0 | 8.1 | 0.00 | 73.4 | 46.1 | 55.8 | 45.5 |
|
56.8, 58.3, 59.2, 53.2, 70.3, 65.8, 73.4
|
45.7, 45.3, 45.3, 47.8, 49.3, 36.5, 46.9
|
87.0, 99.0, 98.0, 99.0, 98.0, 95.8, 96.0
|
57.8, 80.0, 59.4, 89.8, 63.0, 43.2, 45.8
|
30.17, 30.04, 30.23, 30.12, 29.89, 30.04, 29.98
|
30.06, 29.73, 30.15, 29.69, 29.69, 29.98, 29.84
|
0.9, 0.9, 0.8, 0.0, 3.7, 2.9, 2.0
|
4.0, 7.0, 5.0, 0.0, 7.0, 8.1, 8.1
|
0.00, 0.55, 0.12, 0.53, 0.01, 0.00, 0.00
|
55.5, 60.4, 57.8, 53.8, 73.0, 64.9, 73.4
|
43.9, 44.2, 43.8, 47.3, 48.6, 33.1, 46.1
|
44.8, 56.7, 47.9, 51.6, 58.6, 48.7, 55.8
|
38.9, 44.9, 43.2, 47.2, 48.3, 34.9, 45.5
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2019 | 63.7 | 44.4 | 92.0 | 56.6 | 30.16 | 30.02 | 0.9 | 8.1 | 0.00 | 62.8 | 42.6 | 48.2 | 42.1 |
| 2020 | 56.5 | 42.1 | 99.0 | 60.6 | 30.27 | 30.04 | 0.9 | 6.0 | 0.18 | 55.1 | 39.9 | 47.3 | 40.4 |
| 2021 | 57.7 | 41.4 | 99.0 | 72.0 | 30.20 | 30.14 | 0.0 | 3.0 | 0.34 | 57.7 | 39.3 | 53.2 | 40.4 |
| 2022 | 55.0 | 46.2 | 99.0 | 78.0 | 30.27 | 30.12 | 0.0 | 0.0 | 0.01 | 54.9 | 45.5 | 49.4 | 45.9 |
| 2023 | 73.8 | 52.0 | 96.6 | 61.6 | 29.90 | 29.64 | 2.2 | 8.9 | 0.00 | 76.4 | 52.2 | 60.4 | 50.5 |
| 2024 | 68.5 | 39.0 | 95.0 | 46.8 | 30.05 | 29.65 | 2.0 | 6.0 | 0.00 | 67.0 | 35.9 | 50.7 | 37.2 |
| 2025 | 57.0 | 46.6 | 93.0 | 63.0 | 30.16 | 29.97 | 2.0 | 7.0 | 0.01 | 56.4 | 45.5 | 52.2 | 42.5 |
|
63.7, 56.5, 57.7, 55.0, 73.8, 68.5, 57.0
|
44.4, 42.1, 41.4, 46.2, 52.0, 39.0, 46.6
|
92.0, 99.0, 99.0, 99.0, 96.6, 95.0, 93.0
|
56.6, 60.6, 72.0, 78.0, 61.6, 46.8, 63.0
|
30.16, 30.27, 30.20, 30.27, 29.90, 30.05, 30.16
|
30.02, 30.04, 30.14, 30.12, 29.64, 29.65, 29.97
|
0.9, 0.9, 0.0, 0.0, 2.2, 2.0, 2.0
|
8.1, 6.0, 3.0, 0.0, 8.9, 6.0, 7.0
|
0.00, 0.18, 0.34, 0.01, 0.00, 0.00, 0.01
|
62.8, 55.1, 57.7, 54.9, 76.4, 67.0, 56.4
|
42.6, 39.9, 39.3, 45.5, 52.2, 35.9, 45.5
|
48.2, 47.3, 53.2, 49.4, 60.4, 50.7, 52.2
|
42.1, 40.4, 40.4, 45.9, 50.5, 37.2, 42.5
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2019 | 68.4 | 39.9 | 97.0 | 46.6 | 30.03 | 29.88 | 1.6 | 7.0 | 0.00 | 68.0 | 37.4 | 50.4 | 38.7 |
| 2020 | 68.0 | 38.5 | 98.0 | 40.8 | 30.27 | 30.10 | 0.9 | 4.0 | 0.00 | 67.1 | 35.8 | 49.5 | 37.2 |
| 2021 | 61.0 | 47.5 | 99.0 | 63.8 | 30.25 | 30.15 | 0.0 | 4.9 | 0.23 | 60.9 | 46.5 | 53.5 | 45.6 |
| 2022 | 66.4 | 45.9 | 98.0 | 59.8 | 30.19 | 29.83 | 0.0 | 0.0 | 0.00 | 67.6 | 45.0 | 54.4 | 45.1 |
| 2023 | 57.4 | 49.3 | 97.4 | 80.8 | 29.81 | 29.73 | 0.9 | 3.0 | 0.09 | 57.7 | 48.9 | 51.9 | 48.4 |
| 2024 | 62.4 | 49.8 | 96.0 | 62.0 | 29.66 | 29.46 | 2.0 | 9.0 | 0.25 | 62.1 | 49.5 | 54.8 | 48.1 |
| 2025 | 60.3 | 39.0 | 96.0 | 48.4 | 30.26 | 30.16 | 2.5 | 10.1 | 0.00 | 58.1 | 36.3 | 47.2 | 37.8 |
|
68.4, 68.0, 61.0, 66.4, 57.4, 62.4, 60.3
|
39.9, 38.5, 47.5, 45.9, 49.3, 49.8, 39.0
|
97.0, 98.0, 99.0, 98.0, 97.4, 96.0, 96.0
|
46.6, 40.8, 63.8, 59.8, 80.8, 62.0, 48.4
|
30.03, 30.27, 30.25, 30.19, 29.81, 29.66, 30.26
|
29.88, 30.10, 30.15, 29.83, 29.73, 29.46, 30.16
|
1.6, 0.9, 0.0, 0.0, 0.9, 2.0, 2.5
|
7.0, 4.0, 4.9, 0.0, 3.0, 9.0, 10.1
|
0.00, 0.00, 0.23, 0.00, 0.09, 0.25, 0.00
|
68.0, 67.1, 60.9, 67.6, 57.7, 62.1, 58.1
|
37.4, 35.8, 46.5, 45.0, 48.9, 49.5, 36.3
|
50.4, 49.5, 53.5, 54.4, 51.9, 54.8, 47.2
|
38.7, 37.2, 45.6, 45.1, 48.4, 48.1, 37.8
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2019 | 70.2 | 42.4 | 97.8 | 44.4 | 29.91 | 29.85 | 1.8 | 9.0 | 0.00 | 69.6 | 40.5 | 50.0 | 41.2 |
| 2020 | 72.0 | 48.9 | 95.8 | 50.5 | 30.19 | 29.96 | 0.9 | 6.0 | 0.08 | 73.2 | 48.2 | 57.2 | 46.9 |
| 2021 | 75.7 | 39.6 | 99.0 | 33.6 | 30.17 | 29.80 | 0.9 | 6.0 | 0.00 | 75.7 | 37.0 | 58.5 | 38.7 |
| 2022 | 55.0 | 45.7 | 99.0 | 70.5 | 29.83 | 29.66 | 0.0 | 0.0 | 0.61 | 55.2 | 44.6 | 51.4 | 42.9 |
| 2023 | 51.8 | 48.0 | 99.0 | 97.0 | 29.95 | 29.80 | 0.9 | 4.0 | 0.99 | 52.0 | 47.5 | 51.2 | 47.5 |
| 2024 | 49.8 | 46.8 | 99.6 | 96.0 | 29.86 | 29.62 | 2.0 | 4.9 | 0.47 | 49.6 | 45.7 | 48.7 | 45.8 |
| 2025 | 70.2 | 37.2 | 95.0 | 39.2 | 30.30 | 30.13 | 2.0 | 8.1 | 0.00 | 69.0 | 34.2 | 49.7 | 35.3 |
|
70.2, 72.0, 75.7, 55.0, 51.8, 49.8, 70.2
|
42.4, 48.9, 39.6, 45.7, 48.0, 46.8, 37.2
|
97.8, 95.8, 99.0, 99.0, 99.0, 99.6, 95.0
|
44.4, 50.5, 33.6, 70.5, 97.0, 96.0, 39.2
|
29.91, 30.19, 30.17, 29.83, 29.95, 29.86, 30.30
|
29.85, 29.96, 29.80, 29.66, 29.80, 29.62, 30.13
|
1.8, 0.9, 0.9, 0.0, 0.9, 2.0, 2.0
|
9.0, 6.0, 6.0, 0.0, 4.0, 4.9, 8.1
|
0.00, 0.08, 0.00, 0.61, 0.99, 0.47, 0.00
|
69.6, 73.2, 75.7, 55.2, 52.0, 49.6, 69.0
|
40.5, 48.2, 37.0, 44.6, 47.5, 45.7, 34.2
|
50.0, 57.2, 58.5, 51.4, 51.2, 48.7, 49.7
|
41.2, 46.9, 38.7, 42.9, 47.5, 45.8, 35.3
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2019 | 74.7 | 43.3 | 98.0 | 43.8 | 29.98 | 29.90 | 0.9 | 9.0 | 0.00 | 75.3 | 41.6 | 53.6 | 42.2 |
| 2020 | 57.7 | 46.2 | 97.0 | 60.4 | 30.47 | 30.07 | 0.9 | 8.1 | 0.06 | 57.1 | 45.1 | 52.3 | 43.8 |
| 2021 | 67.3 | 46.4 | 92.0 | 49.0 | 30.11 | 29.79 | 0.9 | 8.9 | 0.02 | 67.5 | 45.3 | 54.5 | 43.3 |
| 2022 | 54.7 | 45.1 | 99.0 | 89.8 | 29.83 | 29.58 | 0.0 | 0.0 | 0.83 | 55.6 | 43.9 | 52.7 | 44.6 |
| 2023 | 58.6 | 48.4 | 99.0 | 76.0 | 29.99 | 29.94 | 0.9 | 4.9 | 0.11 | 59.4 | 48.1 | 53.9 | 48.1 |
| 2024 | 53.2 | 44.2 | 97.0 | 83.6 | 30.02 | 29.80 | 2.0 | 6.0 | 0.18 | 52.3 | 42.5 | 48.7 | 42.3 |
| 2025 | 78.4 | 42.6 | 95.0 | 32.2 | 30.14 | 29.86 | 2.0 | 7.0 | 0.00 | 77.7 | 40.5 | 52.9 | 40.6 |
|
74.7, 57.7, 67.3, 54.7, 58.6, 53.2, 78.4
|
43.3, 46.2, 46.4, 45.1, 48.4, 44.2, 42.6
|
98.0, 97.0, 92.0, 99.0, 99.0, 97.0, 95.0
|
43.8, 60.4, 49.0, 89.8, 76.0, 83.6, 32.2
|
29.98, 30.47, 30.11, 29.83, 29.99, 30.02, 30.14
|
29.90, 30.07, 29.79, 29.58, 29.94, 29.80, 29.86
|
0.9, 0.9, 0.9, 0.0, 0.9, 2.0, 2.0
|
9.0, 8.1, 8.9, 0.0, 4.9, 6.0, 7.0
|
0.00, 0.06, 0.02, 0.83, 0.11, 0.18, 0.00
|
75.3, 57.1, 67.5, 55.6, 59.4, 52.3, 77.7
|
41.6, 45.1, 45.3, 43.9, 48.1, 42.5, 40.5
|
53.6, 52.3, 54.5, 52.7, 53.9, 48.7, 52.9
|
42.2, 43.8, 43.3, 44.6, 48.1, 42.3, 40.6
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2019 | 73.9 | 45.7 | 97.0 | 40.2 | 30.12 | 29.96 | 1.7 | 7.0 | 0.00 | 74.0 | 44.4 | 52.1 | 44.2 |
| 2020 | 69.8 | 40.3 | 97.0 | 45.4 | 30.48 | 30.18 | 1.2 | 9.0 | 0.00 | 69.4 | 37.9 | 50.1 | 39.2 |
| 2021 | 55.8 | 43.5 | 98.8 | 62.0 | 30.32 | 30.11 | 0.9 | 7.0 | 0.87 | 54.6 | 42.1 | 48.7 | 40.7 |
| 2022 | 54.1 | 42.4 | 99.0 | 65.0 | 29.88 | 29.63 | 0.0 | 0.0 | 0.65 | 52.8 | 40.3 | 48.3 | 40.3 |
| 2023 | 58.3 | 48.9 | 98.0 | 72.0 | 30.04 | 29.99 | 0.9 | 3.0 | 0.01 | 58.6 | 48.6 | 51.8 | 48.3 |
| 2024 | 57.4 | 43.2 | 96.0 | 57.8 | 30.35 | 30.02 | 2.0 | 7.0 | 0.02 | 55.3 | 41.5 | 46.0 | 41.2 |
| 2025 | 67.3 | 48.7 | 88.8 | 62.8 | 30.16 | 29.87 | 2.0 | 7.0 | 0.00 | 68.8 | 46.4 | 56.7 | 41.4 |
|
73.9, 69.8, 55.8, 54.1, 58.3, 57.4, 67.3
|
45.7, 40.3, 43.5, 42.4, 48.9, 43.2, 48.7
|
97.0, 97.0, 98.8, 99.0, 98.0, 96.0, 88.8
|
40.2, 45.4, 62.0, 65.0, 72.0, 57.8, 62.8
|
30.12, 30.48, 30.32, 29.88, 30.04, 30.35, 30.16
|
29.96, 30.18, 30.11, 29.63, 29.99, 30.02, 29.87
|
